Here’s a powerful and practical breakdown of Finviz stock screener settings tailored for different strategies. Whether youβre a growth investor, dividend hunter, or day trader, Finviz offers robust filters that you can customize with ease.
β Finviz Stock Screener: Quick Access
π https://finviz.com/screener.ashx
π 1. General Settings Overview
These filters apply to most strategies:
Filter | Setting Example | Purpose |
---|---|---|
Exchange | NASDAQ / NYSE / AMEX | Target specific markets |
Market Cap | Mid ($2Bβ$10B), Large, Mega | Filter by size/risk |
Price | Over $5 | Avoid penny stocks |
Average Volume | Over 500k | Ensure liquidity |
Country | USA or Global | Local vs international focus |
π 2. Growth Stocks Screener (Momentum Strategy)
Use these settings to find high-growth, trending stocks:
Filter | Setting |
---|---|
Market Cap | Mid or Large |
EPS Growth next 5 years | Over 20% |
Sales Growth past 5 years | Over 15% |
Return on Equity | Over 15% |
Current Volume | Over 1M |
Relative Volume | Over 1.5 |
Performance (Quarter) | Up 15%+ |
Price | Over $10 |
RSI (14) | 40β70 (Avoid overbought) |
π° 3. Dividend Income Screener (Stable Returns)
Use these to find dividend-paying stocks with stability:
Filter | Setting |
---|---|
Dividend Yield | Over 3% |
Payout Ratio | Under 70% |
Market Cap | Large or Mega |
Debt/Equity | Under 1 |
Price | Over $10 |
Return on Equity | Over 10% |
Beta | Under 1 (Low volatility) |
Performance (Year) | Positive |
π 4. Value Investing Screener (Undervalued Gems)
Find undervalued stocks using these filters:
Filter | Setting |
---|---|
P/E Ratio | Under 15 |
P/B Ratio | Under 1.5 |
PEG Ratio | Under 1 |
Debt/Equity | Under 0.5 |
Insider Ownership | Over 10% |
Price | Over $5 |
Performance (Year) | Positive or Neutral |
β‘ 5. Day Trading Screener (Volatility & Volume)
For short-term trades, screen like this:
Filter | Setting |
---|---|
Price | $5β$50 |
Average Volume | Over 1M |
Relative Volume | Over 2 |
Current Volume | Over 2M |
Volatility (Week) | Over 4% |
Performance (Day) | Positive |
Gap | Up |
π Related Reads You Might Like: